DOWNLOADS
Latest NAV
Performance
AUM
ISIN
Dividend Treatment
TER
ITI Funds Russia-focused USD Eurobond ETF SICAV is a UCITS compliant exchange traded fund that seeks to track the benchmark index ITI Funds Russia-focused USD Eurobond Index (ITIEURBD).
ITI Funds Russia-focused USD Eurobond Index is a total return fixed income index designed to measure the performance of Russian sovereign and corporate USD-denominated Eurobonds.
USD Eurobonds included in the underlying index must fulfil the following requirements: amount outstanding at least $ 750 mm, USD bullet bonds only, maximum of 2 issues per corporate issuer,
credit rating equivalent or above Russia’s sovereign rating and inclusion in Russia’s Central Bank Lombard List. Sanction issuers are excluded.
The index rebalances quarterly and it is calculated by Solactive.
All financial investments involve an element of risk. Therefore, the value of your investment and the income from it will vary and your initial investment amount cannot be guaranteed.
Name | ITI Funds Russia-focused USD Eurobond ETF |
Ticker | RUSB |
RIC | RUSB.L RUSB.MM |
Bloomberg Tickers | RUSB LN RUSB RM |
Domicile | Luxembourg |
UCITS | Yes |
Underlying Index | ITIEURBD Index (ITIEURBD) |
Replication Method | Physical |
Rebalance Frequency | Quarterly |
Listings | London Stock Exchange (LSE) Moscow Exchange (MOEX) Irish Stock Exchange (ISE) Astana International Exchange (AIX) |
Trading currencies | USD on LSE USD, EUR, RUB on MOEX USD on AIX |
ISIN | LU1483649825 |
Base currency | USD |
Total Expense Ratio | 0.50% |
Use of Income | Capitalization |
Distribution Frequency | N/A |
Custodian | Edmond de Rothschild (Europe) |
Management Company | Fuchs Asset Management |
Investment Manager | Da Vinci Capital Management |
Auditor | KPMG |
Legal Counselor | Dechert |
Regulator | CSSF |
Number of holdings: | 18 |
Duration (years): | 4.68 |
Average rating: | BBB- |
Lowest rating: | BB+ |
Bonds with rating below BBB-: | 24.17% |
Average Coupon: | 4.72% |
Yield to maturity: | 2.15% |
Total Issues Outstanding Amount (USD)**: | 19,768,741,015 |
RUSB Performance since 2 Jan 2020: | +5.07% |
Index Performance since 2 Jan 2020: | +5.87% |
*All data as of 29 January 2021
**As of Q4 2020
# | ISIN | Security Name | Currency | Country | Weight | S&P | Moody’s |
---|---|---|---|---|---|---|---|
1 | USD | US | 7.16% | ||||
2 | XS0316524130 | GAZPRU 7.288 08/16/37 | USD | RU | 6.38% | BBB- | Baa2 |
3 | XS2010030919 | ALRSRU 3.1 06/25/27 | USD | RU | 6.35% | BBB- | Baa2 |
4 | XS0971721963 | RUSSIA 5 7/8 09/16/43 | USD | RU | 6.31% | BBB- | Baa3 |
5 | XS0767473852 | RUSSIA 5 5/8 04/04/42 | USD | RU | 6.05% | BBB- | Baa3 |
6 | XS0559915961 | VEBBNK 6.8 11/22/25 | USD | RU | 5.34% | BBB- | |
7 | XS1843435337 | NLMKRU 4.7 05/30/26 | USD | RU | 5.00% | Baa2 | |
8 | XS0997544860 | SIBNEF 6 11/27/23 | USD | RU | 4.97% | BBB- | Baa2 |
9 | XS0971721450 | RUSSIA 4 7/8 09/16/23 | USD | RU | 4.94% | BBB- | Baa3 |
10 | XS0889401724 | VIP 5.95 02/13/23 | USD | RU | 4.90% | BB+ | Ba2u |
Source: ITI Funds, Bloomberg.
We’ve designed this website to give you clear information to help you make informed investment decisions. We don’t offer investment advice based on personal circumstances. If you are unsure whether the products mentioned on this site are suitable for you, please speak to a financial adviser. Past performance is not a reliable indicator of future results. The value of investments, and the income from them, may fall or rise and you might get back less than you invested.