DOWNLOADS
Latest NAV
Performance
AUM
ISIN
Divident Treatment
TER
ITI Funds RTS Equity UCITS ETF SICAV is a UCITS compliant exchange traded fund that seeks to track the benchmark index RTS Index (RTSI$).
RTS Index is a capital weighted index composed by common and preferred equity securities of Russian companies that are traded on the Moscow Exchange (MOEX).
Securities included in the underlying index must fulfil the following requirements: free float of at least 10%, liquidity ratio of 15% or above, track-record of
daily trades and publication of financials according IFRS Standards.
The index rebalances quarterly and it is calculated in USD by MOEX and disseminated by the S&P Dow Jones Indices.
All financial investments involve an element of risk. Therefore, the value of your investment and the income from it will vary and your initial investment amount cannot be guaranteed.
Name | ITI Funds RTS Equity ETF |
Ticker | RUSE |
RIC | ITRUSE.L RUSE.MM |
Bloomberg Tickers | RUSE LN RUSE RM |
Domicile | Luxembourg |
UCITS | Yes |
Underlying Index | RTS Index (RTSI$) |
Replication Method | Physical |
Rebalance Frequency | Quarterly |
Listings | London Stock Exchange (LSE) Moscow Exchange (MOEX) Irish Stock Exchange (ISE) Astana International Exchange (AIX) |
Trading currencies | USD on LSE USD, EUR, RUB on MOEX USD on AIX |
ISIN | LU1483649312 |
Base currency | USD |
Total Expense Ratio | 0.65% |
Use of Income | Distribution |
Distribution Frequency | Annually |
Custodian | Edmond de Rothschild (Europe) |
Management Company | Fuchs Asset Management |
Investment Manager | Da Vinci Capital Management |
Auditor | KPMG |
Legal Counselor | Dechert |
Regulator | CSSF |
Number of holdings: | 38 |
Industry diversification: | 13 |
Estimated holdings div yield: | 5.17% |
Holdings pay-out ratio: | 64% |
Holdings P/E: | 8.36 x |
Holdings Market Cap (USD Bn): | 541.74 |
Holdings ADV 6M (USD k): | 56,346,382 |
RTS Futures Open Interest (USD k): | 13,671,737.0 |
RUSE Performance since 3 Jan 2020: | -16.89% |
Index Performance since 3 Jan 2020: | -19.09% |
*All data as of 28 August 2020
# | ISIN | Security Name | Currency | Country | Weight | Industry | 3M Daily Traded Value, USD |
---|---|---|---|---|---|---|---|
1 | RU0009029540 | Sberbank of Russia PJSC | RUB | RU | 13.05% | Financials | 174 275 396 |
2 | RU0007661625 | Gazprom PJSC | RUB | RU | 12.20% | Energy | 102 486 398 |
3 | RU0009024277 | LUKOIL PJSC | RUB | RU | 10.77% | Energy | 78 782 638 |
4 | NL0009805522 | Yandex NV | RUB | RU | 7.67% | Communication Services | 94 690 840 |
5 | RU0007288411 | MMC Norilsk Nickel PJSC | RUB | RU | 6.50% | Materials | 91 199 271 |
6 | RU000A0DKVS5 | Novatek PJSC | RUB | RU | 4.78% | Energy | 16 316 866 |
7 | RU000A0JNAA8 | Polyus PJSC | RUB | RU | 3.97% | Materials | 53 206 338 |
8 | RU000A0J2Q06 | Rosneft Oil Co PJSC | RUB | RU | 3.39% | Energy | 28 235 241 |
9 | JE00B6T5S470 | Polymetal International PLC | RUB | RU | 3.28% | Materials | 23 474 785 |
10 | USD | US | 3.00% | Cash |
Source: ITI Funds, Bloomberg.
We’ve designed this website to give you clear information to help you make informed investment decisions. We don’t offer investment advice based on personal circumstances. If you are unsure whether the products mentioned on this site are suitable for you, please speak to a financial adviser. Past performance is not a reliable indicator of future results. The value of investments, and the income from them, may fall or rise and you might get back less than you invested.