DOWNLOADS
Latest NAV
Performance
AUM
ISIN
Divident Treatment
Management Fee
ITI Funds Russia RTS Equity UCITS ETF SICAV is a UCITS compliant exchange traded fund that seeks to track the benchmark index RTS Index (Bloomberg: RTSI$).
RTS Index is a capitalization-weighted composite index based on prices of the most liquid common and preferred equity securities of Russian largest and dynamically developing companies that are traded on the Moscow Exchange (MOEX).
Index includes at least 10 and at most 50 equities, which must meet the following requirements: free float of at least 10%, liquidity ratio of 15% or above, track-record of daily trades and publication of financials according IFRS Standards.
The index is rebalanced on a quarterly basis and it is calculated in USD by MOEX and disseminated by the S&P Dow Jones Indices.
All financial investments involve an element of risk. Therefore, the value of your investment and the income from it will vary and your initial investment amount cannot be guaranteed.
Name | ITI Funds Russia RTS Equity UCITS ETF SICAV - A USD |
Ticker | RUSE |
RIC | ITRUSE.L RUSE.MM |
Bloomberg Tickers | RUSE LN RUSE RM |
Domicile | Luxembourg |
UCITS | Yes |
Underlying Index | RTS Index (RTSI$) |
Replication Method | Physical |
Rebalance Frequency | Quarterly |
Listings | Not listed [under liquidation] |
Trading currencies | Not traded on exchanges [under liquidation] |
ISIN | LU1483649312 |
Base currency | USD |
Total Expense Ratio | 0.65% |
Use of Income | Distribution |
Distribution Frequency | Annually |
Custodian | Edmond de Rothschild (Europe) |
Management Company | Funds Avenue |
Investment Manager | Da Vinci Capital Management |
Auditor | KPMG |
Legal Counselor | Dechert |
Regulator | CSSF |
Number of holdings: | 43 |
Sector diversification: | 9 |
Estimated holdings div yield: | 13.26% |
Holdings pay-out ratio: | 33% |
Holdings P/E: | 4.77 x |
Holdings Market Cap (USD Bn): | 449.79 |
Holdings ADV 1M (USD k): | 162,408,957 |
RTS Futures Open Interest (USD k): | 5,799,731,756 |
RUSE Performance since 4 Jan 2021: | -28.77% |
Index Performance since 4 Jan 2021: | -34.24% |
*All data as of 25 February 2022
# | ISIN | Security Name | Currency | Country | Weight | Industry | 3M Daily Traded Value, USD |
---|---|---|---|---|---|---|---|
1 | RU0007661625 | Gazprom PJSC | RUB | RU | 16.27% | Energy | 335 271 925 |
2 | RU0009024277 | LUKOIL PJSC | RUB | RU | 13.72% | Energy | 110 015 515 |
3 | RU0009029540 | Sberbank of Russia PJSC | RUB | RU | 8.69% | Financials | 383 682 062 |
4 | RU0007288411 | MMC Norilsk Nickel PJSC | RUB | RU | 8.39% | Materials | 98 399 176 |
5 | RU000A0DKVS5 | Novatek PJSC | RUB | RU | 6.48% | Energy | 37 472 375 |
6 | NL0009805522 | Yandex NV | RUB | RU | 4.24% | Communication Services | 75 264 713 |
7 | US87238U2033 | TCS Group Holding PLC | RUB | RU | 3.15% | Financials | 44 651 506 |
8 | RU000A0JNAA8 | Polyus PJSC | RUB | RU | 2.54% | Materials | 30 162 634 |
9 | JE00B6T5S470 | Polymetal International PLC | RUB | RU | 2.41% | Materials | 24 946 737 |
10 | Cash | USD | US | 2.17% |
Source: ITI Funds, Bloomberg.
We’ve designed this website to give you clear information to help you make informed investment decisions. We don’t offer investment advice based on personal circumstances. If you are unsure whether the products mentioned on this site are suitable for you, please speak to a financial adviser. Past performance is not a reliable indicator of future results. The value of investments, and the income from them, may fall or rise and you might get back less than you invested.